Gold Price Today Jumps: Gold Price Today has witnessed a sharp rise on 3 July 2026. If you are planning to buy gold jewellery or invest in gold, checking the latest city-wise gold rates can help you make a smarter purchase.
Gold Price Today Sees a Sharp Rise on MCX
Gold prices continued their upward trend on 3 July 2026, attracting the attention of investors as well as jewellery buyers. On the Multi Commodity Exchange (MCX), 24-carat gold futures opened at ₹1,47,735 per 10 grams, reflecting a strong gain of ₹1,977, or 1.36%, compared to the previous trading session.
Meanwhile, buying interest remained strong throughout the morning. By 10:29 AM, the August 2026 gold futures contract climbed further to ₹1,47,809 per 10 grams. The day’s increase reached ₹2,028, indicating continued positive momentum in the bullion market.
Experts believe that global market sentiment, safe-haven demand, and fluctuations in the international economy continue to influence domestic gold prices. Therefore, anyone planning to purchase gold should monitor the latest rates before making a final decision.
Latest IBJA Gold Rates Today
The Indian Bullion and Jewellers Association (IBJA) released the following benchmark gold prices for different purity levels.
| Gold Purity | Price (Per 10 Grams) |
|---|---|
| 24 Carat (999) | ₹1,43,003 |
| 23 Carat (995) | ₹1,42,430 |
| 22 Carat (916) | ₹1,30,990 |
| 18 Carat (750) | ₹1,07,252 |
| 14 Carat (585) | ₹83,657 |
These benchmark rates do not include GST, making charges, or local jeweller margins. Consequently, the final retail price may vary slightly depending on the city and the jewellery store.
City-Wise Gold Price Today
| City | 24K Gold | 22K Gold | 18K Gold |
|---|---|---|---|
| Delhi | ₹1,44,700 | ₹1,32,650 | ₹1,08,560 |
| Mumbai | ₹1,44,550 | ₹1,32,500 | ₹1,08,410 |
| Kolkata | ₹1,44,550 | ₹1,32,500 | ₹1,08,410 |
| Chennai | ₹1,46,180 | ₹1,34,000 | ₹1,11,600 |
| Patna | ₹1,44,600 | ₹1,32,550 | ₹1,08,460 |
| Lucknow | ₹1,44,700 | ₹1,32,650 | ₹1,08,560 |
| Meerut | ₹1,44,700 | ₹1,32,650 | ₹1,08,560 |
| Ayodhya | ₹1,44,700 | ₹1,32,650 | ₹1,08,560 |
| Kanpur | ₹1,44,700 | ₹1,32,650 | ₹1,08,560 |
| Ghaziabad | ₹1,44,700 | ₹1,32,650 | ₹1,08,560 |
| Noida | ₹1,44,700 | ₹1,32,650 | ₹1,08,560 |
| Gurugram | ₹1,44,700 | ₹1,32,650 | ₹1,08,560 |
| Chandigarh | ₹1,44,700 | ₹1,32,650 | ₹1,08,560 |
| Jaipur | ₹1,44,700 | ₹1,32,650 | ₹1,08,560 |
MCX Gold Price vs IBJA Gold Price
Many buyers often notice that MCX and IBJA prices differ. However, both serve different purposes.
| Feature | MCX Gold Price | IBJA Gold Price |
|---|---|---|
| Purpose | Futures Trading | Physical Gold Benchmark |
| Market Type | Commodity Exchange | Bullion Market |
| Price Movement | Changes Every Minute | Updated Daily |
| Suitable For | Traders and Investors | Jewellery Buyers |
Things to Check Before Buying Gold Jewellery
Before purchasing gold jewellery, compare prices across multiple jewellers instead of relying on a single quote. Additionally, verify the purity level according to your budget and requirement.
Always look for a BIS Hallmark, as it confirms the purity of the gold. Moreover, ask for a proper invoice that clearly mentions the weight, purity, GST, and making charges. These details become useful if you decide to exchange or sell the jewellery later.
Gold prices can change several times during the day due to movements in domestic and international markets. Therefore, checking the latest rates just before making your purchase can help you avoid paying more than necessary.
Why Are Gold Prices Rising?
Several factors influence daily gold prices. Rising global uncertainty, fluctuations in the US dollar, central bank policies, inflation expectations, and investor demand for safe-haven assets often push gold prices higher.
Moreover, domestic demand during the wedding and festive season also contributes to stronger prices in India. As a result, buyers should keep an eye on both international and local market developments before investing.
Frequently Asked Questions
| Question | Answer |
|---|---|
| What is today’s 24-carat gold price on MCX? | Gold futures traded around ₹1,47,809 per 10 grams during morning trade on 3 July 2026. |
| What is the IBJA rate for 24K gold? | The IBJA benchmark price for 24-carat gold is ₹1,43,003 per 10 grams. |
| Why are MCX and jewellery prices different? | MCX reflects futures prices, while jewellery prices include taxes, making charges, and retailer margins. |
| Which city has the highest gold price today? | Among the listed cities, Chennai has the highest 24K gold price at ₹1,46,180 per 10 grams. |
| Should I check gold rates before buying jewellery? | Yes. Comparing the latest rates helps you make a better buying decision and avoid unnecessary costs. |
The information provided in this article is for general informational purposes only. While we strive to keep the content accurate and up to date, readers should verify important details through the official website or the concerned authority before taking any action. This website is not affiliated with any government organization.